<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Management</title>
	<atom:link href="http://www.innovationmanagement.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationmanagement.se</link>
	<description>The online learning center for Managing Innovation.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Case of Vestas Wind Systems and Peter Drucker’s Five Deadly Sins of Business</title>
		<link>http://www.innovationmanagement.se/2013/06/19/the-case-of-vestas-wind-systems-and-peter-druckers-five-deadly-sins-of-business/</link>
		<comments>http://www.innovationmanagement.se/2013/06/19/the-case-of-vestas-wind-systems-and-peter-druckers-five-deadly-sins-of-business/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:15:39 +0000</pubDate>
		<dc:creator>Jørn Bang Andersen</dc:creator>
				<category><![CDATA[Enabling Factors]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=21160</guid>
		<description><![CDATA[The Nordic countries have a high number of start-up companies but are struggling with scaling their entrepreneurs, start-ups and innovations to global large-scale operations and companies. Yet, one Nordic company namely Denmark’s Vestas Wind Systems managed to become world-beater within the global wind turbine industry. But but after 2008 Vestas has experienced a near death experience and is struggling for survival.  Vestas’ story holds important lessons for other Nordic companies, not only within the renewable energy industry.  It will here be argued that had Vestas paid more attention to what the management guru Peter Drucker labeled the five deadly business sins Vestas might have avoided getting into dire straits.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/19/the-case-of-vestas-wind-systems-and-peter-druckers-five-deadly-sins-of-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Making the Right Idea Investment Choices- Idea Evaluation at Scale</title>
		<link>http://www.innovationmanagement.se/2013/06/17/making-the-right-idea-investment-choices-idea-evaluation-at-scale/</link>
		<comments>http://www.innovationmanagement.se/2013/06/17/making-the-right-idea-investment-choices-idea-evaluation-at-scale/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:36:28 +0000</pubDate>
		<dc:creator>Colin Nelson</dc:creator>
				<category><![CDATA[Learning Programs]]></category>
		<category><![CDATA[Life Cycle Processes]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30824</guid>
		<description><![CDATA[HYPE Innovation is producing a series of five articles to help innovation practitioners and those new to collaborative enterprise innovation, understand how to build a successful and sustainable program.  Our previous articles of this series have covered topics such as the benefits of software platforms in enterprise innovation, internal communications, increasing engagement and driving collaboration. In this article we share insights on evaluating large numbers of ideas generated as part of enterprise programs.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/17/making-the-right-idea-investment-choices-idea-evaluation-at-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The XXIV ISPIM Conference – Innovating in Global Markets: Challenges for Sustainable Growth</title>
		<link>http://www.innovationmanagement.se/2013/06/16/the-xxiv-ispim-conference-innovating-in-global-markets-challenges-for-sustainable-growth/</link>
		<comments>http://www.innovationmanagement.se/2013/06/16/the-xxiv-ispim-conference-innovating-in-global-markets-challenges-for-sustainable-growth/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 00:25:36 +0000</pubDate>
		<dc:creator>InnovationManagement</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=19202</guid>
		<description><![CDATA[Organised by ISPIM, and hosted by Aalto University School of Economics in partnership with Lappeenranta University of Technology, this conference will bring together around 500 innovation experts from 50 countries. The 3-day programme will include: The Knut Holt Memorial Address; Industry-Leading Keynote Speakers; Innovation Thought Leaders from companies such as Nokia, Volvo, Swarovski, Bombardier, Grundfos [...]]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/16/the-xxiv-ispim-conference-innovating-in-global-markets-challenges-for-sustainable-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Open Innovation – 3 Key Principles to Improve Your Innovation Measurement Practices– Part 1</title>
		<link>http://www.innovationmanagement.se/2013/06/14/measuring-open-innovation-3-key-principles-to-improve-your-innovation-measurement-practices-part-1/</link>
		<comments>http://www.innovationmanagement.se/2013/06/14/measuring-open-innovation-3-key-principles-to-improve-your-innovation-measurement-practices-part-1/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 05:52:24 +0000</pubDate>
		<dc:creator>Marc Erkens, Susanne Wosch, Dirk Luttgens and Frank Piller</dc:creator>
				<category><![CDATA[Enabling Factors]]></category>
		<category><![CDATA[Learning Programs]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[open innovation; innovation controlling; KPI; performance measurement]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30757</guid>
		<description><![CDATA[Thanks to loads of compelling research studies and best practice cases in open innovation (OI) carried out over the last decade, several companies nowadays begin to embrace and partially apply the new principles and methods OI offers. However, when managing open innovation at the project level, even experienced managers still go blank at the question: how to assess, control, and measure the performance of these activities? In this series of articles, we will address the above issue by discussing a general framework for an open innovation performance measurement system (Part 1). Given this framework, a metricsbased management toolkit will be presented that provides a suite of key performance indicators (KPIs) for a specific set of OI methods that demonstrates the key results of our Open Innovation KPI 2012 Study (Part 2).]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/14/measuring-open-innovation-3-key-principles-to-improve-your-innovation-measurement-practices-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Culture of Sustainable Engagement in Enterprise Innovation</title>
		<link>http://www.innovationmanagement.se/2013/06/13/how-to-create-a-culture-of-sustainable-engagement-in-enterprise-innovation/</link>
		<comments>http://www.innovationmanagement.se/2013/06/13/how-to-create-a-culture-of-sustainable-engagement-in-enterprise-innovation/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:28:06 +0000</pubDate>
		<dc:creator>InnovationManagement</dc:creator>
				<category><![CDATA[IM Channel One]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30534</guid>
		<description><![CDATA[Many organizations are recognizing the power of involving much larger and diverse groups in enterprise innovation. Some company cultures react well to the initiative, others are much more cautious. Building a sustainable culture where everyone’s happy to share ideas and contribute to company challenges can be tough for innovation professionals. On June 11th we explored how to create engagement from every corner of the enterprise to help your organization reach its innovation potential.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/13/how-to-create-a-culture-of-sustainable-engagement-in-enterprise-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Space Mapping – Seeing the Future Beyond the Core</title>
		<link>http://www.innovationmanagement.se/2013/06/13/white-space-mapping-seeing-the-future-beyond-the-core/</link>
		<comments>http://www.innovationmanagement.se/2013/06/13/white-space-mapping-seeing-the-future-beyond-the-core/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 22:46:10 +0000</pubDate>
		<dc:creator>Idris Mootee</dc:creator>
				<category><![CDATA[Enabling Factors]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[innovation strategy]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=8837</guid>
		<description><![CDATA[In the world of hyper-innovation every company needs to address the unknown. Idris Mootee of Idea Couture takes a look at white space mapping, a tool for overcoming your fears.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/13/white-space-mapping-seeing-the-future-beyond-the-core/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Assess an Innovation Training Program</title>
		<link>http://www.innovationmanagement.se/2013/06/12/how-to-assess-an-innovation-training-program/</link>
		<comments>http://www.innovationmanagement.se/2013/06/12/how-to-assess-an-innovation-training-program/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:10:46 +0000</pubDate>
		<dc:creator>Jeffrey Phillips</dc:creator>
				<category><![CDATA[Enabling Factors]]></category>
		<category><![CDATA[academic innovation]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[innovation training]]></category>
		<category><![CDATA[skill mgmt]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=19251</guid>
		<description><![CDATA[As innovation becomes an important skill set, large organizations will seek to obtain training for their employees.  We stand on the brink of an innovation training “land rush” with few rules and little information to identify the best programs.  Evaluating an innovation training program is critical.  Assess programs based on their depth, the experience of the trainers, the referenced body of knowledge and the inclusion of practical examples and hands-on exercises.  Ignore certifications, because no standard exists.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/12/how-to-assess-an-innovation-training-program/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Back End Commitment: Now You Have the Idea</title>
		<link>http://www.innovationmanagement.se/2013/06/11/back-end-commitment-now-you-have-the-idea/</link>
		<comments>http://www.innovationmanagement.se/2013/06/11/back-end-commitment-now-you-have-the-idea/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:57:12 +0000</pubDate>
		<dc:creator>Doug Collins</dc:creator>
				<category><![CDATA[Organization & Culture]]></category>
		<category><![CDATA[back end of innovation]]></category>
		<category><![CDATA[collaborative innovation]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[leaderhsip]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30703</guid>
		<description><![CDATA[People who sponsor collaborative innovation challenges establish a quid pro quo with the contributors and collaborators who comprise their communities. They agree to “do something” with the ideas that resonate with the community. What might “do something” entail, exactly? In this article innovation architect Doug Collins speaks to sponsor commitment on the back end of innovation, where ideas morph into tests, prototypes, and concepts. ]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/11/back-end-commitment-now-you-have-the-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Innovate The Expedition Way</title>
		<link>http://www.innovationmanagement.se/2013/06/10/how-to-innovate-the-expedition-way/</link>
		<comments>http://www.innovationmanagement.se/2013/06/10/how-to-innovate-the-expedition-way/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 05:30:35 +0000</pubDate>
		<dc:creator>Gijs van Wulfen</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Organization & Culture]]></category>
		<category><![CDATA[innovation ideas process brainstorm organization]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30668</guid>
		<description><![CDATA[Innovation is essential. But it is difficult and risky. Inspired by great explorers like Columbus, Magellan, Amundsen, Hillary and Armstrong a method for ideating new concepts was developed, designed as an expedition.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/10/how-to-innovate-the-expedition-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: HYPE GO!</title>
		<link>http://www.innovationmanagement.se/2013/06/10/introducing-hype-go/</link>
		<comments>http://www.innovationmanagement.se/2013/06/10/introducing-hype-go/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 05:27:16 +0000</pubDate>
		<dc:creator>Oana-Maria Pop</dc:creator>
				<category><![CDATA[Life Cycle Processes]]></category>
		<category><![CDATA[innovation management software]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Support for SMEs]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=30647</guid>
		<description><![CDATA[Last week, innovation management software provider HYPE Innovation launched HYPE GO! – an online platform for collaborative innovation and innovation management – targeting the needs of small and medium-sized enterprises. We talked to Christian Hagemeier, Director SaaS Business at HYPE Innovation, to learn more about the thinking behind the tool.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/06/10/introducing-hype-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
