<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Management &#187; Innovation Psychology</title>
	<atom:link href="http://www.innovationmanagement.se/category/blogs/innovation-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationmanagement.se</link>
	<description>The online learning center for Managing Innovation.</description>
	<lastBuildDate>Sat, 18 May 2013 07:57:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#8217;s the Point – on the Issue of Feedback</title>
		<link>http://www.innovationmanagement.se/2013/04/23/what%c2%b4s-the-point-on-the-issue-of-feedback/</link>
		<comments>http://www.innovationmanagement.se/2013/04/23/what%c2%b4s-the-point-on-the-issue-of-feedback/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:33:49 +0000</pubDate>
		<dc:creator>Susanna Bill</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=29287</guid>
		<description><![CDATA[To take a coarse idea and refine it and evolve it into a successful innovation is extremely challenging. It is not enough to believe in yourself and feel strongly about the potential of the end result. You have to have support. Last week Susanna got a smack in her head that made her realize some essentials about innovation.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/04/23/what%c2%b4s-the-point-on-the-issue-of-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Innovation part 2: Dark Innovation</title>
		<link>http://www.innovationmanagement.se/2013/04/04/measuring-innovation-part-2-dark-innovation/</link>
		<comments>http://www.innovationmanagement.se/2013/04/04/measuring-innovation-part-2-dark-innovation/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:16:39 +0000</pubDate>
		<dc:creator>Leif Denti</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[dark innovation]]></category>
		<category><![CDATA[measure innovation]]></category>
		<category><![CDATA[organization & culture]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=28942</guid>
		<description><![CDATA[Many activities in organizations that are considered innovative risk being missed if we solely use the standard toolkit to measure innovation. In this article we will look at three types of scales that measure intangible aspects of innovation that are easily added to the toolkit of any organization.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/04/04/measuring-innovation-part-2-dark-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out of the Commodity Trap – Part II</title>
		<link>http://www.innovationmanagement.se/2013/03/12/getting-out-of-the-commodity-trap-part-ii/</link>
		<comments>http://www.innovationmanagement.se/2013/03/12/getting-out-of-the-commodity-trap-part-ii/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:45:41 +0000</pubDate>
		<dc:creator>Bengt Järrehult</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[commodity trap]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=28423</guid>
		<description><![CDATA[The basics of Prospect Theory by Daniel Kahneman tell us that we hate to lose 3 times more than we love to win. This mindset, probably deeply engraved in our DNA, has implications on the way we develop and brand our products as we are more prone to reduce the drawbacks we have relative to our competitors rather than to improve our advantages. According to Bengt Järrehult this leads to commoditization.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/03/12/getting-out-of-the-commodity-trap-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Beyond Given Truths to Find Innovative Thinking</title>
		<link>http://www.innovationmanagement.se/2013/03/06/look-beyond-given-truths-to-find-innovative-thinking/</link>
		<comments>http://www.innovationmanagement.se/2013/03/06/look-beyond-given-truths-to-find-innovative-thinking/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:28:21 +0000</pubDate>
		<dc:creator>Susanna Bill</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=28324</guid>
		<description><![CDATA[Are you in a “more of the same mode” in your innovation work? In this article Susanna Bill uses two real-life examples to remind us of the need to see beyond given truths. We need to keep our eyes and ears open for the triggers presented by others. She also returns to a “golden-oldie” exercise to put ourselves off balance and open up our thinking for new opportunities.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/03/06/look-beyond-given-truths-to-find-innovative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out of the Commodity Trap &#8211; Part 1</title>
		<link>http://www.innovationmanagement.se/2013/02/26/getting-out-of-the-commodity-trap-part-1/</link>
		<comments>http://www.innovationmanagement.se/2013/02/26/getting-out-of-the-commodity-trap-part-1/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 10:34:20 +0000</pubDate>
		<dc:creator>Bengt Järrehult</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[commodity trap]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=28008</guid>
		<description><![CDATA[Has your product lost competitive advantage? If your customers cannot differentiate your product from those of your competitors, most likely you have fallen into the “commodity trap”. The following article explores how this harmful phenomenon can be better understood and ultimately avoided by studying the dynamics within flocks of birds.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/02/26/getting-out-of-the-commodity-trap-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Innovation part 1: Frequently Used Indicators</title>
		<link>http://www.innovationmanagement.se/2013/02/15/measuring-innovation-part-1-frequently-used-indicators/</link>
		<comments>http://www.innovationmanagement.se/2013/02/15/measuring-innovation-part-1-frequently-used-indicators/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 09:34:47 +0000</pubDate>
		<dc:creator>Leif Denti</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[measure innovation]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=27717</guid>
		<description><![CDATA[One of the most common questions people ask me is how I measure innovation when conducting my research. The question echoes an underlying concern about how innovation can be captured and adequately measured. In this article I delineate the most frequently used innovation indicators, their strengths, and their drawbacks.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/02/15/measuring-innovation-part-1-frequently-used-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever Heard of the Groan Zone?</title>
		<link>http://www.innovationmanagement.se/2013/01/29/ever-heard-of-the-groan-zone/</link>
		<comments>http://www.innovationmanagement.se/2013/01/29/ever-heard-of-the-groan-zone/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:01:10 +0000</pubDate>
		<dc:creator>Susanna Bill</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=27131</guid>
		<description><![CDATA[The switch from divergent to convergent thinking in innovation workshops is smooth in literature but extremely tough in reality. In this article Susanna Bill explains how she was on the verge of making a huge mistake until she learned about the middle component between divergence and convergence: the groan zone. ]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/01/29/ever-heard-of-the-groan-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Cultural Values that May Shape Personal Innovativeness</title>
		<link>http://www.innovationmanagement.se/2013/01/18/two-cultural-values-that-may-shape-personal-innovativeness/</link>
		<comments>http://www.innovationmanagement.se/2013/01/18/two-cultural-values-that-may-shape-personal-innovativeness/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:14:15 +0000</pubDate>
		<dc:creator>Leif Denti</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=26723</guid>
		<description><![CDATA[How do cultural values influence innovative thinking and behaviors? There has been some research but the field is still young. In this article I attempt to summarize the current thinking regarding two cultural values and their implications for personal innovativeness.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/01/18/two-cultural-values-that-may-shape-personal-innovativeness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Ways to be Creative</title>
		<link>http://www.innovationmanagement.se/2013/01/15/7-ways-to-be-creative/</link>
		<comments>http://www.innovationmanagement.se/2013/01/15/7-ways-to-be-creative/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:07:56 +0000</pubDate>
		<dc:creator>Bengt Järrehult</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea management]]></category>
		<category><![CDATA[ideation]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=26603</guid>
		<description><![CDATA[When faced with the question “Are you creative?” I have found that only the half of the audiences I speak to consider themselves creative. This is true even when you talk to people that are supposed to be creative in developing products or market plans. As innovation is partly depending on guts to dare, something that comes from self-confidence, I think it is time that we stretch our old opinion on what creativity is all about – here are 7 different ways to be creative. I am sure you can find yourself described at least in a couple of them.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2013/01/15/7-ways-to-be-creative/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Six Components of a Creative Climate</title>
		<link>http://www.innovationmanagement.se/2012/12/20/top-six-components-of-a-creative-climate/</link>
		<comments>http://www.innovationmanagement.se/2012/12/20/top-six-components-of-a-creative-climate/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:48:01 +0000</pubDate>
		<dc:creator>Leif Denti</dc:creator>
				<category><![CDATA[Innovation Psychology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.innovationmanagement.se/?p=26221</guid>
		<description><![CDATA[Are you thinking about ways to transform your workplace into an environment more conducive to innovation? This article takes a closer look at six components of creative climates that have shown to be significant at facilitating creativity according to new research.]]></description>
		<wfw:commentRss>http://www.innovationmanagement.se/2012/12/20/top-six-components-of-a-creative-climate/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
